RING SPINNING FRAME EJM138/EJM168 SERIES

| Spindle Gauge(mm): | 70,75 |
| Spindle number: | 1200 1008 936 792 648 516 504 492 480 456 444 420 408 396 |
| Ring diameter: | 35 38 40 42 45 51 |
| Tube length(mm): | 180 205 230 |
| Spun yarm count(tex): | 6-96 (Ne100-6) normal supply: 13-36 (Ne45-6) |
| Spinnable fiber: | cotton and cotton type chemical fiber |
| Drafting: | three-line roller with 6 spindles per section, double apron |
| Drafting times: | 10-60 |
| Spindle: | bare blade or aluminium adopted type |
| Spindle speed range(r/min): | 12,000~20,000 |
| Spindle driving: | each tape for 4 spindles |
| Twist: | Z,Z or S |
| Driving for lifting: | electronic cam for EJM138 series, mechanical cam for EJM168 |
| Roving package(mm): | Ø135×320, Ø152×406(max.), Ø135×406 |
| Option: | balloon control ring, over head cleaner,auto doffer or trolley doffer |


