COMPLETE POLYESTER STAPLE FIBRE LINE

| Main units of spining line: | ||||||
| â—?Spining machine | ||||||
| â—?Take-up machine | ||||||
| â—?Can traverse device | ||||||
| Technical data | ||||||
| Item | unit | specifications | ||||
| Spun yarn count | tex | 0.89ï½?.56 | ||||
| Daily output of fibre | t | 25 | 50 | 100 | 150 | 200 |
| No.of spining positions | position | |||||
| No.of spining beams | pcs | 12(16) | 24 | 32 | 36 | 36(40) |
| Spining positions gauge | mm | 2(2) | 4 | 4 | 6 | 6(5) |
| Diameter of spinneret | mm | 650(500) | 650 | 500 | 650 | 650 |
| No.of holes on spinneret | hole | 328(220) | 328 | 234 | 400 | 405 |
| Spinning speed | m/min | 2592(2210) | 2592 | 3780 | 4800 | 5000 |
| Specification of spining pump | ml/r | 500ï½?300 | 500ï½?300 | 500ï½?500 | 500ï½?500 | 800ï½?500 |
| Size of can | mm | 70 | 70 | 100 | 120 | 120 |
| Size of can | mm | 1410 x1410 x1700 LxBxH |
1800 x1800 x2000 LxBxH |
2250 x2250 x2900 LxBxH |
2600 x2600 x3690 LxBxH |
2600 x2600 x3690 LxBxH |



| Main units of drawing line | ||||||
| 1. Can-type creel | 13. Tow stacker | |||||
| 2. Top guide creel | 14. 3 rollers | |||||
| 3. Bottom guide creel | 15. Draw tension roller | |||||
| 4. 7 rollers tow guiding stand | 16. Stream preheater | |||||
| 5. Immersion bath | 17. Crimper | |||||
| 6. Draw stand I | 18. Spreading conveyer | |||||
| 7. Draw chest | 19. Spin finish spraying machine | |||||
| 8. Draw stand II | 20. Dryer | |||||
| 9. Stream Chest | 21. Knot detector | |||||
| 10. Annealer | 22. Tow tension stand | |||||
| 11. Spray-type cooler | 23. Cutter | |||||
| 12. Draw stand III | 24. Baler | |||||
| Technical data | ||||||
| Item | unit | specifications | ||||
| Total drafting denier | 10^4dtex | 120 | 177 | 378 | 520 | 696 |
| Design speed | m/min | 200 | 280 | 300 | 300 | 300 |
| Processing speed | m/min | 150 | 250 | 250 | 250 | 250 |
| Fineness | dtex | 1.33ï½?.33 | 1.33ï½?.33 | 0.89ï½?.33 | 1.33ï½?.33 | 1.33ï½?.33 |
| Crimping roller width | mm | 200 | 270 | 400 | 550 | 640 |
| Installation power | kw | 380 | 950 | 2300 | 3700 | 4600 |
| Driving type | Multi-unit driving | Multi-unit driving | Multi-unit driving | Multi-unit driving | Multi-unit driving | |
| Bale weight | kg/bale | 300 | 300 | 350 | 350 | 350 |
| Capacity of baler | bales/h | 4.2 | 8.5 | 17.2 | 28.5 | 28.5 |


