EJK211/213 FLYER FRAME

| Spindle Gauge(mm): | 220 |
| Spindle number: | 120,108,96,standard type 120 |
| Times of Yarn Count(tex): | 200~1250(0.8~5Nm) |
| Suitable Fiber Length(mm): | 22~60 |
| Twist Range(T/m): | 18~85 |
| Drafting times: | 4.5~12 |
| Drafting Type: | 4-roller drafting with double short apron and pendulum arm weighting |
| Max Packege(mm): | Ø152×406 |
| Flyer Speed(r/min): | mechanical pemissible speed 1500 actual production speed 1200 |
| Feeding Device: | areel with 7-lines of positive revolving sliver roller |
| Type of Exhaust: | underground exhaust |


