MODEL CJ40S/CJ60 COTTON COMBER

| Processable material: | all types of cotton |
| Maximum speed: | mechanical:400 nips/min,450 nips/min technological:280-400 nips/min |
| Count at delivery(Ne): | from 0.10 to 0.18 |
| Actual feed rate per nip: | 3.84~5.89 mm |
| Combing waste(noil): | form 5% to 25% |
| Cans supplied: | (Ø)from 20" to 24" (h) up to 48" |
| (no. of spare cans): | from 1 to 2 |
| Main motor: | 4KW |
| Brushes-drive motor: | 1.5KW |
| Total power installed: | 5.5KW |
| Power consumed: | 4.4KW |
| Compressed air pressure: | 0.6MPa |
| Maximum water content: | 1.5g/m3 |
| Free air consumption: | with self-clean top combs 600 l/h with self-clean top combs 1300 l/h |
| Suction: | 3000m3/h |
| Length(mm): | 7320 |
| Height(mm): | 1680 |
| Width(mm): | 1800 |
| Weight(kg): | 6300 |


