CROSROL BLOW-ROOM MACHINES

| Machine Type | Abbreviation | Production Rate(Kg/Hr)* | Installed Power(Kw) | |
| Automatic Bale Opener | ABO | |||
| Standard Head | Single-Blend | ABOS/SB | 1300 | 9.2 |
| Multi-Blend | ABOS/MB | 1300** | 10.1 | |
| Fan | ABOF | - | 7.5 | |
| Wide Head | Single-Blend | ABOW/SB | 1500 | 11.2 |
| Multi-Blend | ABOW/MB | 1500** | 12.1 | |
| Fan | ABOF | - | 11.0 | |
| 4-Chamber Blender | 4CB | 1000 | 4.4 | |
| 6-Chamber Blender | 6CB | 1000 | 4.4 | |
| 3-Roller Cleaner | 3RC | 1000 | 4.6 | |
| Fine Opener/Cleaner | FC1 | 750 | 6.4 | |
| Air Doffed Tower | FCT | 850 | 4.8 | |
| Chute Feed(Per Card) | CF | 135 | 1.2 | |
| Chute Feed Fan(Per Line) | CFMTF | - | 5.5 | |
| Hopper Blending Opener(Cotton) | CHBO | 800 | 3.6 | |
| Hopper Blending Opener(Synthetic) | SHBO | 450 | 3.6 | |
| Soft Waste Feed | SWFM | 75 | 5.7 | |
| Material Transport Fan(300mm) | MTF | - | 4.0 | |


